Map Details

c6m3_port
From a total of 617 kills
c6m3_port
Rank Player Kills Headshots HS:K
1 RO1337  33 4 0.12
2 ILShakedro  30 8 0.27
3 TRSTAL  29 6 0.21
4 UAAntonio Montana  27 6 0.22
5 ILTAZ  26 5 0.19
6 RUsorrow.  25 9 0.36
7 KZ79141451  22 6 0.27
8 CZTonss  22 1 0.05
9 UACOVID_19  18 4 0.22
10 CZFelčar  17 1 0.06
11 BYБездарь  16 6 0.38
12 SKRaphael Dias Beloli  16 4 0.25
13 ESWhy are u ronning?  15 5 0.33
13 KZxlordwws  15 5 0.33
15 ITMrDhinoko  15 4 0.27
16 ESMirete  14 2 0.14
17 FRChilly Ball  14 0 0
18 CZHanZek  13 7 0.54
19 NLGore  13 5 0.38
20 ESByron  13 2 0.15
20 GRfake lion  13 2 0.15
22 DEMarlie  12 2 0.17
23 CHAndrei Lie  11 2 0.18
24 KZleyndd  11 1 0.09
25 RUbody_snatcher  11 0 0
26 GBCheems  9 1 0.11
26 CZMr.Matou_Cz  9 1 0.11
26 PKNigerian Airforce  9 1 0.11
29 GBBlueBadgeOnBoard  9 0 0
30 CL⭕⃤ Mauro El Generico ⭕⃤  8 2 0.25
Showing 1 to 30 of 70 entries
← Map Statistics
Items above are generated from the most recent 729 days of activity.